
/ Reporting
/ Presentation
/ Share Price
Last Trade, US$:
2.35
Change:
+0.13 (+5.53%)
Financial Results
Integra Group financial statements under International Financial Reporting Standards (IFRS), financial statement of subsidiaries under Russian Accounting Standards (RAS) have been audited or reviewed by and independent auditor. The official Auditor of Integra is the ZAO PricewaterhouseCoopers.
| Description | Report | Press-release |
|---|---|---|
| Integra Group Interim Financial Report for the six months ended 30th June 2010 |
|
|
| Management’s Discussion and Analysis of Financial Condition and Results of Operations for the six months ended 30th June 2010 | ||
| Integra Group Interim Management Statement for the three months ended 31th March 2010 | ||
| Integra Group consolidated financial statement for the Year ended 31 December 2009 | ||
| Management’s Discussion and Analysis of Financial Condition and Results of Operations for the twelve months ended 31 December 2009 | ||
| Integra Group Interim Financial Report for the nine months ended 30th September 2009 | ||
| Integra Group Interim Financial Report for the six months ended 30th June 2009 | ||
| Management’s Discussion and Analysis of Financial Condition and Results of Operations for the six months ended 30th June 2009 | ||
| Integra Group Interim Management Statement for the three months ended 31th March 2009 | ||
| Integra Group consolidated financial statement for the Year ended 31 December 2008 | ||
| Integra Group Interim Management Statement for the nine months ended 30th September 2008 | ||
| Integra Group Interim Financial Report for the six months ended 30th June 2008 | ||
| Integra Group Interim Management Statement for the three months ended 31th March 2008 | ||
| Integra Group consolidated financial statement for the Year ended 31 December 2007 | ||
| Integra Group Interim Management Statement for the nine months ended 30th September 2007 | ||
| Integra Group Interim Financial Report for the six months ended 30th June 2007 | ||
| Integra Group consolidated financial statement for the Year ended 31 December 2006 | ||
| Integra Group Interim Financial Report for the nine months ended 30th September 2006 | Please refer to page F-4 of the IPO Prospectus | |
| Integra Group consolidated financial statement for the Year ended 31 December 2005 | Please refer to page F-37 of the IPO Prospectus |



