
/ Presentation
/ Reporting
/ Share Price
Last Trade, US$:
2.021
Change:
-0.03 (-1.48%)
Archive
| Date | Event | Presentation |
|---|---|---|
| Financial results announcements | ||
| December 8, 2011 | Publication of Interim Management Statement for 9M 2011 | |
| August 31, 2011 | Disclosure of IFRS financials for 1H 2011 | |
| June 20, 2011 | Publication of Interim Management Statement for 3M 2011 | |
| April 20, 2011 | Disclosure of IFRS financials for 2010 | |
| December 10, 2010 | Publication of Interim Management Statement for 9M 2010 | |
| August 31, 2010 | Disclosure of IFRS financials for 1H 2010 | |
| June 1, 2010 | Publication of Interim Management Statement for 3M 2010 | |
| April 30, 2010 | Disclosure of IFRS financials for 2009 | |
| December 2, 2009 | Publication of Interim Management Statement for 9M 2009 | |
| August 28, 2009 | Disclosure of IFRS financials for 1H09 | |
| June 8, 2009 | Publication of Interim Management Statement for 3M 2009 | |
| April 30, 2009 | Disclosure of IFRS financials for 2008 | |
| August 28, 2008 | Disclosure of IFRS financials for 1H08 | |
| May 27, 2008 | Disclosure of IFRS financials for 2007 and Interim Management Statement for 3M2008 | |
| February 29, 2008 | Disclosure of operational parameters for 2007 | |
| September 11, 2007 | Publication of financial report for 1H07 | |
| June 18, 2007 | Publication of audited financial report for 2006 | |
| Road Show | ||
| September 9-15, 2011 | Management Roadshow (New York, London, Frankfurt, Geneva, Zurich) | |
| April 21-29, 2011 | Management Roadshow (London, Stockholm, Frankfurt, Paris, New York) | |
| September 6-10, 2010 | Management Roadshow (Frankfurt, London, New York) | |
| May 3-7, 2010 | Management Roadshow (Stockholm, Vienna, Frankfurt, London, New York) | |
| December 7-9, 2009 | Management Roadshow (Frankfurt, London, New York) | |
| August, 31 - September, 7, 2009 | Management Roadshow (London, Frankfurt, Helsinki, Stockholm, Moscow) | |
| July 13-15, 2009 | Management Roadshow (New York, Boston) | |
| August 29 - September 12, 2008 | Management Roadshow (Europe, USA) | |
| June 2-6, 2008 | Management Roadshow (Europe, USA) | |
| December 6-7, 2007 | Roadshow (Milan, Vienna) | |
| October 24-25, 2007 | Investor group trip (Ekateriburg, Nyagan) | |
| September 17-28, 2007 | Management Roadshow (Europe, USA) | |
| July 26-27, 2007 | Analyst/press field trip | |
| Conference call | ||
| December 8, 2011 | Publication of Interim Management Statement for 9M 2011 | |
| August 31, 2011 | Disclosure of IFRS financials for 1H 2011 | |
| June 20, 2011 | Publication of Interim Management Statement for 3M 2011 | |
| April 20, 2011 | Disclosure of IFRS financials for 2010 | |
| December 10, 2010 | Publication of Interim Management Statement for 9M 2010 | |
| August 31, 2010 | Presentation of 1H 2010 IFRS Financials | |
| June 1, 2010 | Publication of Interim Management Statement for 3M 2010 | |
| April 30, 2010 | Presentation of 2009 IFRS Financials | |
| December 2, 2009 | Publication of Interim Management Statement for 9M 2009 | |
| August 28, 2009 | Presentation of 1H 2009 IFRS Financials | |
| June 8, 2009 | Publication of Interim Management Statement for 3M 2009 | |
| April 30, 2009 | Presentation of 2008 IFRS Financials | |
| December 19, 2007 | Publication of financial and operating report for 9M 2007 | |
| June 18, 2007 | Publication of audited financial report for 2006 | |
| Conferences | ||
| October 5-7, 2011 | VTB Capital Investment Forum RUSSIA CALLING! (Moscow) | |
| February 4, 2011 | Troika Dialog's Russia Forum (Moscow) | |
| January 20-21, 2011 | Deutsche Bank Russia One-on-One Conference (London) | |
| December 3, 2010 | ING 13th Annual EMEA CEO/CFO Forum (Prague) | |
| November 30, 2010 | RBS 2010 Oil Services and E&P Seminar (London) | |
| October 5-7, 2010 | Investment Forum RUSSIA CALLING!, VTB Capital (Moscow) | |
| February 4-5, 2010 | Troika Dialog's Russia Forum (Moscow) | |
| January 27-28, 2010 | The Deutsche Bank One-on-One Conference (London) | |
| December 1-4, 2009 | ING 12th Annual EMEA CEO/CFO Forum (Prague) | |
| November 16-19, 2009 | Merrill Lynch Russia and CIS Investment Conference (London, New York) | |
| September 29-October 1, 2009 | VTB Investment Forum «Russia calling!» (Moscow) | |
| February 5-6, 2009 | Troika Dialog's Russia Forum (Moscow) | |
| February 4-5, 2009 | The Deutsche Bank One-on-One Conference (London) | |
| September 3-5, 2008 | The Annual Deutsche Bank Global Emerging Markets One-on-One Conference (New York) | |
| June 16-18, 2008 | Renaissance Capital Annual Russia Conference (Moscow) | |
| June 4, 2008 | Lehman Brothers Energy Conference (London) | |
| June 3, 2008 | Credit Suisse 10th Annual London Oil & Gas Conference (London) | |
| May 20, 2008 | Credit Suisse Infrastructure Conference (New York) | |
| May 15, 2008 | Merrill Lynch Energy Regional Trip (Moscow) | |



