
/ Presentation
/ Reporting
/ Share Price
Last Trade, US$:
2.021
Change:
-0.03 (-1.48%)
Financial Calendar
| Date | Event | Presentation |
|---|---|---|
| Financial results announcements | ||
| April, 2012 | Disclosure of IFRS financials for 2011 | |
| May, 2012 | Publication of Interim Management Statement for 3M 2012 | |
| August, 2012 | Disclosure of IFRS financials for 1H 2012 | |
| December, 2012 | Publication of Interim Management Statement for 9M 2012 | |
| Road Show | ||
| April, 2012 | Management Roadshow | |
| September, 2012 | Management Roadshow | |
| Conference call | ||
| April, 2012 | Disclosure of IFRS financials for 2011 | |
| May, 2012 | Publication of Interim Management Statement for 3M 2012 | |
| August, 2012 | Disclosure of IFRS financials for 1H 2012 | |
| December, 2012 | Publication of Interim Management Statement for 9M 2012 | |
| Conferences | ||
| January 31 - February 1, 2012 | The Russia Forum 2012, Troika Dialog (Moscow) | |



