
/ Presentation
/ Reporting
/ Share Price
Last Trade, US$:
2.35
Change:
+0.13 (+5.53%)
Analysts Coverage
Equity and Debt Analysts Covering Integra Group
| Company | Analyst | Contact details | Web site |
|---|---|---|---|
| Alfa Bank | Pavel Sorokin | Moscow, +7 (495) 795 3676 | www.alfa-bank.ru |
| Bank of Moscow | Sergey Vahrameev | Moscow, +7 (495) 624 0080 | www.mmbank.ru |
| DeutscheUFG | Pavel Kushnir Tatiana Kapoustina |
Moscow, +7 (495) 933 9238 | www.db.com |
| IFC Metropol | Alexander Nazarov | Moscow, +7 (495) 223 0889 | www.metropol.ru |
| Goldman Sachs | Geydar Mamedov | Moscow, +7 (495) 645 4041 | www.gs.com |
| ING | Igor Kurinnyy | London, + 44 (207) 767 6556 | www.research.ing.com |
| JP Morgan | Andrey Gromadin Nadia Kazakova |
Moscow, +7 (495) 967 1037 | www.morganmarkets.com |
| Merrill Lynch | Karen Kostanian | Moscow, +7 (495) 662 6074 | www.ml.com |
| Morgan Stanley | Martijn Rats, CFA Matthew J Thomas |
London, +44 (207) 425 7049 | www.morganstanley.com |
| Renaissance Capital | Irina Elinevskaya | Moscow, +7 (495) 783 5662 | www.rencap.com |
| UniCredit Aton | Artem Konchin | Moscow, +7 (495) 777 8838 | www.unicreditaton.ru |
| Citigroup | Ildar Khaziev | Moscow, +7 (495) 643 1587 | www.citigroupgeo.com |
Our oilfield services business is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Integra Group's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Integra Group or its management. Integra Group does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.


